Reviews
Be The First To Review This Product!
Help other Independent Living Care & Mobility Centre users shop smarter by writing reviews for products you have purchased.
Days Swift Lite Wheelchair, Attendant Propelled
- Swift Lite Wheelchair
- Attendant propelled
- Push down armrests
- Ultra lightweight wheelchair for indoor and occasional use
- Designed with the carer in mind
- Compact and lightweight frame for easy car transfer
- Push button height adjustable armrests for versatility
- Attendant propelled, available in one size
Key features:
- Ultra lightweight frame: 8kg
- Folding backrest
- Rear wheel locks
- 17" seat width
- Swing away, removable leg rests
- Height adjustable, flip up footplate
- ARTG Registered: 200209
| Code | PAT-ANI-ALTS1703-15 |
|---|---|
| Name | Days Swift Lite Wheelchair, Attendant Propelled |
| Overall Height | 895mm |
| Overall Width/ Depth | 555mm/ 1050mm |
| Seat width (between arms) | 430mm |
| Seat Width/ Depth | 425mm |
| Seat Height at Front | 455mm |
| Seat Height at Read | 430mm |
| Seat Belt | No |
| Upholstery | Black, nylon, padded, fire retardant |
| Push Handles | Pair of wheelchair grips |
| Push Handle Height | 855mm |
| Backrest | Folding |
| Backrest height above seat | 410mm |
| Backrest Angle Adjustment | Fixed 90° |
| Armrests | Polyurethane foam, angle adjusting, not detachable, no plastic side/skirt guards |
| Armrest height above seat | 200 - 260mm |
| Frame | Aluminium |
| Frame Colour | Blue |
| Legrest Length | 430 – 530mm |
| Leg/Footrest Angle Adjustment | Fixed 70° |
| Solid wheels Front/ Rear | 152mm (6") /203mm(8") |
| Front Wheels | 150mm (6"), solid polyurethane |
| Rear Wheels | 200mm (8"), solid polyurethane, fixed |
| Net Weight | 9.5kg |
| Maximum User Weight | 115kg |
12 months